We’re passionate about birds and nature. That’s why we opened a Wild Birds Unlimited Nature Shop in our community.
712 Crater Lake Ave.
Medford, OR 97504
Phone: (541) 770-1104
Fax: (541) 732-0560
Email: Send Message
Store Hours:
Mon - Fri: 9:30 am - 5:30 pm
Sat: 9:30 am - 5:00 pm
Sun: 12:00 pm - 5:00 pm
|
|
As a way of introducing you to the wide variety of species Oregon has to offer, here's what we've seen on our recent bird walks. |
HOWARD PRAIRIE CIRCUITJULY 11, 2009
|
|
SPECIES |
NUMBER |
| CANADA GOOSE |
250 |
|
MALLARD |
7 |
| CINNAMON TEAL | 3 |
| AMERICAN WHITE PELICAN | 50 |
| DOUBLE-CRESTED CORMORANT | 10 |
| GREAT BLUE HERON | 2 |
| TURKEY VULTURE | 8 |
| OSPREY | 1 |
| RED-TAILED HAWK | 3 |
| AMERICAN KESTREL | 1 |
| KILLDEER | 1 |
| SPOTTED SANDPIPER | 6 |
| RING-BILLED GULL | 5 |
| MOURNING DOVE | 6 |
| ACORN WOODPECKER | 8 |
| NORTHERN FLICKER (RED-SHAFTED) | 1 |
| PILEATED WOODPECKER | 1 |
| WESTERN WOOD-PEWEE | 3 |
| DUSKY FLYCATCHER | 1 |
| WESTERN KINGBIRD | 6 |
| STELLER'S JAY | 6 |
| AMERICAN CROW | 4 |
| TREE SWALLOW | 6 |
| CLIFF SWALLOW | 40 |
| BARN SWALLOW | 3 |
| RED-BREASTED NUTHATCH | 1 |
| HOUSE WREN | 5 |
| BLUE-GRAY GNATCATCHER | 4 |
| WESTERN BLUEBIRD | 1 |
| MOUNTAIN BLUEBIRD | 1 |
| AMERICAN ROBIN | 6 |
| EUROPEAN STARLING | 15 |
| NASHVILLE WARBLER | 3 |
| YELLOW-RUMPED WARBLER | 1 |
| WESTERN TANAGER | 2 |
| GREEN-TAILED TOWHEE | 2 |
| CHIPPING SPARROW | 6 |
| VESPER SPARROW | 10 |
| LARK SPARROW | 1 |
| SONG SPARROW | 3 |
| DARK-EYED JUNCO (OREGON) | 4 |
| LAZULI BUNTING | 10 |
| RED-WINGED BLACKBIRD | 4 |
| BREWER'S BLACKBIRD | 20 |
| BROWN-HEADED COWBIRD | 8 |
| PURPLE FINCH | 1 |
TOUVILLE AND DENMAN STATE PARKS, JUNE 13, 2009 |
|
SPECIES |
NUMBER |
| CANADA GOOSE |
2 |
| MALLARD | 2 |
| COMMON MERGANSER | 5 |
| CALIFORNIA QUAIL |
3 |
| OSPREY | 3 |
| COOPER'S HAWK | 1 |
| REDTAILED HAWK | 1 |
| ROCK PIGEON | 4 |
| MOURNING DOVE | 5 |
| ANNA'S HUMMINGBIRD | 2 |
| BELTED KINGFISHER | 2 |
| ACORN WOODPECKER | 10 |
| NORTHERN FLICKER | 2 |
| DOWNEY WOODPECKER | 1 |
| WESTERN WOOD-PEWEE | 4 |
| ASH-THROATED FLYCATCHER | 3 |
| WESTERN SCRUB JAY | 3 |
| AMERICAN CROW |
2 |
| COMMON RAVEN | 1 |
| TREE SWALLOW | 10 |
| BANK SWALLOW | 5 |
| CLIFF SWALLOW | 4 |
| BARN SWALLOW | 2 |
| BLACKCAPPED CHICKADEE | 4 |
| BROWN CREEPER | 2 |
| WHITE-BREASTED NUTHATCH | 3 |
| BEWICK'S WREN |
1 |
| AMERICAN ROBIN | 5 |
| CEDAR WAXWING | 5 |
| ORANGE-CROWNED WARBLER | 1 |
| YELLOWBREASTED CHAT | 5 |
| WESTERN TANAGER | 1 |
| SPOTTED TOWHEE | 3 |
| WESTERN MEADOWLARK | 2 |
| BROWN-HEADED COWBIRD | 4 |
| GREEN HERON | 4 |
| GREAT BLUE HERON | 15 |
| BULLOCK'S ORIOLE | 4 |
| LESSER GOLDFINCH | 5 |
| HOUSE SPARROW | 4 |
PRESCOTT PARK, MAY 9,2009 |
|
| MOUNTAIN QUAIL | 1 |
| TURKEY VULTURE | 4 |
| REDTAILED HAWK | 3 |
| BAND-TAILED PIGEON | 2 |
| MOURNING DOVE | 3 |
| ANNA'S HUMMINGBIRD | 6 |
| RUFOUS HUMMINGBIRD | 2 |
| ACORN WOODPECKER | 5 |
| DOWNY WOODPECKER | 1 |
| PILEATED WOODPECKER | 1 |
| WESTERN WOOD-PEWEE | 2 |
| ASH-THROATED FLYCATCHER | 1 |
| WESTERN KINGBIRD | 2 |
| CASSIN'S VIREO | 2 |
| WARBLING VIREO | 6 |
| SCRUB JAY | 4 |
| AMERICAN CROW | 3 |
| COMMON RAVEN | 2 |
| TREE SWALLOW | 10 |
| VIOLET-GREEN SWALLOW | 4 |
| OAK TITMOUSE | 2 |
| BUSHTIT | 2 |
| WHITE-BREASTED NUTHATCH | 2 |
| BEWICK'S WREN | 2 |
| RUBY-CROWNED KINGLET | 2 |
| BLUE-GRAY GNATCATCHER | 2 |
| WESTERN BLUEBIRD | 4 |
| AMERICAN ROBIN | 3 |
| YELLOW-RUMPED WARBLER | 1 |
| TOWNSEND'S WARBLER | 1 |
| WILSON'S WARBLER | 1 |
| CALIFORNIA TOWHEE | 2 |
| SPOTTED TOWHEE | 3 |
| CHIPPING SPARROW | 6 |
| LARK SPARROW | 4 |
| DARK-EYED JUNCO | 2 |
| BLACK-HEADED GROSBEAK | 1 |
| LAZULI BUNTING | 6 |
| WESTERN MEADOWLARK | 2 |
| BREWER'S BLACKBIRD | 4 |
| BROWN-HEADED COWBIRD | 2 |
| BULLOCK'S ORIOLE | 2 |
| CASSIN'S FINCH | 2 |
| HOUSE FINCH | 8 |
| AMERICAN GOLDINCH | 4 |
| LESSER GOLDFINCH | 10 |